COMPANY
COMPANY PROFILE
Company name | BLUEPASS CAPITAL INC. |
---|---|
Representative | Takaki Umemura |
Businesses | Private equity fund management Hands-on management support through dispatching of executives |
Date of establishment | November 2, 2020 |
Address | Sumitomo Fudosan Onarimon Tower 7F, 1-1-1 Shiba-Koen, Minato-ku, Tokyo 105-0011 |
Capital | 100 million yen |
Participating organizations | Japan Private Equity Association, Regular Member |
Features | An ultra hands-on style with roots in management consulting An extensive network of professional management personnel and various experts |
FUND INFORMATION
Partnership name | Dolphin No. 1 Investment Limited Liability Partnership |
---|---|
Date of establishment | January 29, 2021 |
Address | Sumitomo Fudosan Onarimon Tower 7F, 1-1-1 Shiba-Koen, Minato-ku, Tokyo 105-0011 |
Total combined capital contribution | 10.41 billion yen (1st close: January 29, 2021, final close: March 26, 2021) |
General partner | Bluepass No. 1 Limited Liability Partnership |
Limited partners | Qualified domestic institutional investors, etc. (including 11 financial institutions) |
HISTORY
November 2020 | Establishment of Bluepass Capital Inc. in Shinbashi, Minato-ku, Tokyo |
---|---|
January 2021 | Formation of the first fund, Dolphin No. 1 Investment Limited Liability Partnership |
March 2021 | Final close (10.41 billion yen) |
May 2021 | Relocation to Shiba Koen, Minato-ku, Tokyo |
ACCESS
Sumitomo Fudosan Onarimon Tower 7F, 1-1-1 Shiba-Koen, Minato-ku, Tokyo 105-0011
Directly connected to Exit A3b of Onarimon Station (Mita Line)
6 minute walk from Exit A6 of Daimon Station (Oedo and Asakusa Lines)
10 minute walk from the north exit of Hamamatsucho Station (JR Lines)
11 minute walk from the north exit of Monorail Hamamatsucho Station (Tokyo Monorail)